Back to Country Profile
Historical Values
Year Value
2005 males age 18-49: 48,687,234 (2005 est.)
2006 males age 18-49: 48,687,234 females age 18-49: 50,252,911 (2005 est.)
2007 males age 18-49: 48,687,234 females age 18-49: 50,252,911 (2005 est.)
2008 males age 16-49: 52,367,788 females age 16-49: 52,129,123 (2008 est.)
2009 males age 16-49: 52,997,922 females age 16-49: 52,503,046 (2009 est.)
2010 males age 16-49: 53,624,156 females age 16-49: 52,879,309 (2010 est.)
2011 males age 16-49: 54,264,299 females age 16-49: 53,274,361 (2010 est.)
2012 males age 16-49: 54,264,299 females age 16-49: 53,274,361 (2010 est.)
2013 males age 16-49: 54,264,299 females age 16-49: 53,274,361 (2010 est.)
2014 males age 16-49: 54,264,299 females age 16-49: 53,274,361 (2010 est.)
2015 males age 16-49: 54,264,299 | females age 16-49: 53,274,361 (2010 est.)